<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MoiaGroup, Simply Great Web Design and Development in Tucson, Arizona &#187; Case Studies</title>
	<atom:link href="http://www.moiagroup.com/archives/category/portfolio/case-studies/feed" rel="self" type="application/rss+xml" />
	<link>http://www.moiagroup.com</link>
	<description>MoiaGroup, Simply Great Web Design and Custom Programming in Tucson, Arizona. We do custom flash, wordpress, drupal, php &#38; java programming.</description>
	<lastBuildDate>Wed, 30 Jun 2010 21:31:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Haley &amp; Aldrich Solar Panel Kiosk</title>
		<link>http://www.moiagroup.com/archives/haley-aldrich-solar-panel-kiosk/652</link>
		<comments>http://www.moiagroup.com/archives/haley-aldrich-solar-panel-kiosk/652#comments</comments>
		<pubDate>Mon, 18 Jan 2010 01:09:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[local]]></category>

		<guid isPermaLink="false">http://www.moiagroup.com/?p=652</guid>
		<description><![CDATA[Haley &#38; Aldrich is a national firm who just built a new facility in Tucson, Arizona. Part of that was to install a 58-kV solar panel array over the parking structure. MoiaGroup created a kiosk that displays several movie clips, the live output of the inverter, and production charts from a remote web server.]]></description>
			<content:encoded><![CDATA[<p>Haley &amp; Aldrich is a national firm who just built a new facility in Tucson, Arizona. Part of that was to install a 58-kV solar panel array over the parking structure. MoiaGroup created a kiosk that displays several movie clips, the live output of the inverter, and production charts from a remote web server.</p>
<p><a  href="http://www.moiagroup.com/wp-content/uploads/2010/01/haley-aldritch-kiosk.jpg" class="thickbox no_icon" rel="gallery-652" title="haley-aldritch-kiosk"><img class="alignnone size-medium wp-image-653" title="haley-aldritch-kiosk" src="http://www.moiagroup.com/wp-content/uploads/2010/01/haley-aldritch-kiosk-600x342.jpg" alt="" width="600" height="342" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.moiagroup.com/archives/haley-aldrich-solar-panel-kiosk/652/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maynards Market</title>
		<link>http://www.moiagroup.com/archives/maynards-market/623</link>
		<comments>http://www.moiagroup.com/archives/maynards-market/623#comments</comments>
		<pubDate>Fri, 18 Sep 2009 00:43:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[local]]></category>

		<guid isPermaLink="false">http://www.moiagroup.com/?p=623</guid>
		<description><![CDATA[Maynards Market already had a logo, but they needed someone to help them put together a website that would be easy for them to maintain in-house. MoiaGroup developed both their site and a site for a weekly event held there, &#8220;Meet Me At Maynards.&#8221; Both sites were optimized for performance at the request of the [...]]]></description>
			<content:encoded><![CDATA[<p>Maynards Market already had a logo, but they needed someone to help them put together a website that would be easy for them to maintain in-house. MoiaGroup developed both their site and a site for a weekly event held there, &#8220;<a  href="http://www.meetmeatmaynards.com">Meet Me At Maynards.</a>&#8221; Both sites were optimized for performance at the request of the hosting provider.</p>

<a  href="http://www.moiagroup.com/archives/maynards-market/623/maynards" title="maynards"><img width="150" height="150" src="http://www.moiagroup.com/wp-content/uploads/2010/01/maynards-150x150.jpg" class="attachment-thumbnail" alt="maynards" title="maynards" /></a>
<a  href="http://www.moiagroup.com/archives/maynards-market/623/meetmeatmaynards" title="meetmeatmaynards"><img width="150" height="150" src="http://www.moiagroup.com/wp-content/uploads/2010/01/meetmeatmaynards-150x150.jpg" class="attachment-thumbnail" alt="meetmeatmaynards" title="meetmeatmaynards" /></a>

]]></content:encoded>
			<wfw:commentRss>http://www.moiagroup.com/archives/maynards-market/623/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Artivism Tucson Youth Week</title>
		<link>http://www.moiagroup.com/archives/artivism-tucson-youth-week/509</link>
		<comments>http://www.moiagroup.com/archives/artivism-tucson-youth-week/509#comments</comments>
		<pubDate>Mon, 20 Apr 2009 19:22:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[arts]]></category>
		<category><![CDATA[flex]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[mapping]]></category>
		<category><![CDATA[non-profit]]></category>

		<guid isPermaLink="false">http://www.moiagroup.com/?p=509</guid>
		<description><![CDATA[We worked with Adam Cooper-Teran (design) and Leia Maahs (concept and direction) with the Tucson Pima Arts Council to develop a website that allowed members of the public to submit photos and statements to the website, after which youth volunteers will be able to review, modify if necessary, and approve. The review process takes place [...]]]></description>
			<content:encoded><![CDATA[<p>We worked with Adam Cooper-Teran (design) and Leia Maahs (concept and direction) with the Tucson Pima Arts Council to develop a website that allowed members of the public to submit photos and statements to the website, after which youth volunteers will be able to review, modify if necessary, and approve. The review process takes place within the WordPress backend through a custom plugin developed for this site.</p>
<p>Zip code data is them mapped onto a google heat map using flex/flash/amfphp to create a live distribution visualization.</p>

<a  href="http://www.moiagroup.com/archives/artivism-tucson-youth-week/509/picture-21-2" title="This heat map shows the distribution of submissions throughout Tucson"><img width="150" height="150" src="http://www.moiagroup.com/wp-content/uploads/2009/04/picture-21-150x150.png" class="attachment-thumbnail" alt="This heat map shows the distribution of submissions throughout Tucson" title="This heat map shows the distribution of submissions throughout Tucson" /></a>
<a  href="http://www.moiagroup.com/archives/artivism-tucson-youth-week/509/picture-2-2" title="Administrative Controls through WordPress"><img width="150" height="91" src="http://www.moiagroup.com/wp-content/uploads/2009/04/picture-2-150x91.png" class="attachment-thumbnail" alt="Administrative Controls through WordPress" title="Administrative Controls through WordPress" /></a>
<a  href="http://www.moiagroup.com/archives/artivism-tucson-youth-week/509/picture-1-2-2" title="Administrative review screen on back-end"><img width="150" height="150" src="http://www.moiagroup.com/wp-content/uploads/2009/04/picture-1-150x150.png" class="attachment-thumbnail" alt="Administrative review screen on back-end" title="Administrative review screen on back-end" /></a>

]]></content:encoded>
			<wfw:commentRss>http://www.moiagroup.com/archives/artivism-tucson-youth-week/509/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U of A Apartments Website</title>
		<link>http://www.moiagroup.com/archives/u-of-a-apartments-website/293</link>
		<comments>http://www.moiagroup.com/archives/u-of-a-apartments-website/293#comments</comments>
		<pubDate>Thu, 05 Feb 2009 21:47:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://www.moiagroup.com/?p=293</guid>
		<description><![CDATA[The company behind the UofA Apartments needed a new website that would reflect and showcase their high aesthetic standards. ]]></description>
			<content:encoded><![CDATA[<p>The company behind the UofA Apartments needed a new website that would reflect and showcase their high aesthetic standards. We created a new design for them and integrated online rental applications and a payment gateway at the same time.</p>

<a  href="http://www.moiagroup.com/archives/u-of-a-apartments-website/293/picture-28" title="The Home Page"><img width="150" height="150" src="http://www.moiagroup.com/wp-content/uploads/2009/02/picture-28-150x150.png" class="attachment-thumbnail" alt="The Home Page" title="The Home Page" /></a>
<a  href="http://www.moiagroup.com/archives/u-of-a-apartments-website/293/picture-36" title="Online Application Form"><img width="150" height="150" src="http://www.moiagroup.com/wp-content/uploads/2009/02/picture-36-150x150.png" class="attachment-thumbnail" alt="Online Application Form" title="Online Application Form" /></a>
<a  href="http://www.moiagroup.com/archives/u-of-a-apartments-website/293/picture-45" title="Availability Page"><img width="150" height="150" src="http://www.moiagroup.com/wp-content/uploads/2009/02/picture-45-150x150.png" class="attachment-thumbnail" alt="Availability Page" title="Availability Page" /></a>

]]></content:encoded>
			<wfw:commentRss>http://www.moiagroup.com/archives/u-of-a-apartments-website/293/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northern Jaguar Project Website</title>
		<link>http://www.moiagroup.com/archives/northern-jaguar-project/76</link>
		<comments>http://www.moiagroup.com/archives/northern-jaguar-project/76#comments</comments>
		<pubDate>Wed, 26 Nov 2008 00:46:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[non-profit]]></category>

		<guid isPermaLink="false">http://www.moiagroup.com/?p=76</guid>
		<description><![CDATA[The Northern Jaguar Project worked closely with us to develop a site they could easily maintain and that would show off their huge photograph library. Content managed website with extensive photographic galleries and a donation form.]]></description>
			<content:encoded><![CDATA[<p>The Northern Jaguar Project worked closely with us to develop a site they could easily maintain and that would show off their huge photograph library. Content managed website with extensive photographic galleries and a donation form.</p>

<a  href="http://www.moiagroup.com/archives/northern-jaguar-project/76/picture-3" title="Home Page"><img width="150" height="150" src="http://www.moiagroup.com/wp-content/uploads/2009/02/picture-3-150x150.png" class="attachment-thumbnail" alt="Home Page" title="Home Page" /></a>
<a  href="http://www.moiagroup.com/archives/northern-jaguar-project/76/picture-4" title="Photo Galleries"><img width="150" height="150" src="http://www.moiagroup.com/wp-content/uploads/2009/02/picture-4-150x150.png" class="attachment-thumbnail" alt="Photo Galleries" title="Photo Galleries" /></a>
<a  href="http://www.moiagroup.com/archives/northern-jaguar-project/76/picture-5" title="Donation Form"><img width="150" height="150" src="http://www.moiagroup.com/wp-content/uploads/2009/02/picture-5-150x150.png" class="attachment-thumbnail" alt="Donation Form" title="Donation Form" /></a>

]]></content:encoded>
			<wfw:commentRss>http://www.moiagroup.com/archives/northern-jaguar-project/76/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brooklyn Solar PV Kiosk</title>
		<link>http://www.moiagroup.com/archives/brooklyn-solar-pv-kiosk/139</link>
		<comments>http://www.moiagroup.com/archives/brooklyn-solar-pv-kiosk/139#comments</comments>
		<pubDate>Sat, 04 Oct 2008 18:04:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[local]]></category>

		<guid isPermaLink="false">http://www.moiagroup.com/?p=139</guid>
		<description><![CDATA[We worked with TFS Solar to create a kiosk for the lobby of Brooklyn Pizza Company to let customers see the current and historical production of the photovoltaic panels on the site.]]></description>
			<content:encoded><![CDATA[<p>The Brooklyn Pizza Company on Fourth Avenue went sustainable and worked with <a  href="http://www.tfssolar.com" target="_blank">TFS</a> to install a huge array of solar panels on their roof. But they wanted to make sure their customers were aware of the importance of taking this step, so they asked us to help them develop a kiosk that displays on a large flat-panel display in the customer service area. The kiosk educates customers while they wait in line, showing them general information about renewable energy, the actual amount of power being produced by the panels, and historical production data. We also wrote a joomla module to allow the <a  href="http://www.brooklynpizzacompany.com" target="_blank">website</a> to display the same data.</p>

<a  href="http://www.moiagroup.com/archives/brooklyn-solar-pv-kiosk/139/picture-51" title="The website module displaying live data"><img width="150" height="150" src="http://www.moiagroup.com/wp-content/uploads/2009/02/picture-51-150x150.png" class="attachment-thumbnail" alt="The website module displaying live data" title="The website module displaying live data" /></a>
<a  href="http://www.moiagroup.com/archives/brooklyn-solar-pv-kiosk/139/picture-61" title="Screen shot of the display"><img width="150" height="150" src="http://www.moiagroup.com/wp-content/uploads/2009/02/picture-61-150x150.png" class="attachment-thumbnail" alt="Screen shot of the display" title="Screen shot of the display" /></a>

<p>You can also watch a sample of the kiosk here:</p>
[See post to watch Flash video]
]]></content:encoded>
			<wfw:commentRss>http://www.moiagroup.com/archives/brooklyn-solar-pv-kiosk/139/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gabrielle Giffords Campaign Website</title>
		<link>http://www.moiagroup.com/archives/gabrielle-giffords-campaign-website/181</link>
		<comments>http://www.moiagroup.com/archives/gabrielle-giffords-campaign-website/181#comments</comments>
		<pubDate>Fri, 26 Sep 2008 18:41:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[political]]></category>

		<guid isPermaLink="false">http://www.moiagroup.com/?p=181</guid>
		<description><![CDATA[We worked with the Giffords Campaign to design their website in 2006, but they decided it was time to refresh it for the 2008 campaign season.]]></description>
			<content:encoded><![CDATA[<p>We worked with the Giffords Campaign to design their website in 2006, but they decided it was time to refresh it for the 2008 campaign season. We worked with them to create a site that they could easily manage that included extensive video, rss news feeds, integration with their CRM system, and much more.</p>
<p><a  title="The Home Page" href="http://www.moiagroup.com/wp-content/uploads/2009/02/picture-17.png" class="thickbox no_icon" rel="gallery-181"><img class="alignnone size-medium wp-image-182" title="picture-17" src="http://www.moiagroup.com/wp-content/uploads/2009/02/picture-17-565x450.png" alt="The Home Page" width="565" height="450" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.moiagroup.com/archives/gabrielle-giffords-campaign-website/181/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lustron Preservation Website</title>
		<link>http://www.moiagroup.com/archives/lustron-preservation-website/225</link>
		<comments>http://www.moiagroup.com/archives/lustron-preservation-website/225#comments</comments>
		<pubDate>Sun, 26 Aug 2007 20:46:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[non-profit]]></category>

		<guid isPermaLink="false">http://www.moiagroup.com/?p=225</guid>
		<description><![CDATA[MoiaGroup worked with the National Trust for Historic Preservation to create a social networking site dedicated to the preservation of historic Lustron homes.]]></description>
			<content:encoded><![CDATA[
<a  href="http://www.moiagroup.com/archives/lustron-preservation-website/225/picture-102" title="picture-102"><img width="150" height="150" src="http://www.moiagroup.com/wp-content/uploads/2009/02/picture-102-150x150.png" class="attachment-thumbnail" alt="picture-102" title="picture-102" /></a>
<a  href="http://www.moiagroup.com/archives/lustron-preservation-website/225/picture-112" title="picture-112"><img width="150" height="150" src="http://www.moiagroup.com/wp-content/uploads/2009/02/picture-112-150x150.png" class="attachment-thumbnail" alt="picture-112" title="picture-112" /></a>
<a  href="http://www.moiagroup.com/archives/lustron-preservation-website/225/picture-122" title="picture-122"><img width="150" height="150" src="http://www.moiagroup.com/wp-content/uploads/2009/02/picture-122-150x150.png" class="attachment-thumbnail" alt="picture-122" title="picture-122" /></a>
<a  href="http://www.moiagroup.com/archives/lustron-preservation-website/225/picture-131" title="picture-131"><img width="150" height="150" src="http://www.moiagroup.com/wp-content/uploads/2009/02/picture-131-150x150.png" class="attachment-thumbnail" alt="picture-131" title="picture-131" /></a>
<a  href="http://www.moiagroup.com/archives/lustron-preservation-website/225/picture-141" title="picture-141"><img width="150" height="150" src="http://www.moiagroup.com/wp-content/uploads/2009/02/picture-141-150x150.png" class="attachment-thumbnail" alt="picture-141" title="picture-141" /></a>

]]></content:encoded>
			<wfw:commentRss>http://www.moiagroup.com/archives/lustron-preservation-website/225/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Society for Ecological Restoration Website and Database</title>
		<link>http://www.moiagroup.com/archives/society-for-ecological-restoration/101</link>
		<comments>http://www.moiagroup.com/archives/society-for-ecological-restoration/101#comments</comments>
		<pubDate>Fri, 26 Jan 2007 17:40:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[non-profit]]></category>

		<guid isPermaLink="false">http://www.moiagroup.com/?p=101</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[
<a  href="http://www.moiagroup.com/archives/society-for-ecological-restoration/101/picture-7" title="picture-7"><img width="150" height="150" src="http://www.moiagroup.com/wp-content/uploads/2009/02/picture-7-150x150.png" class="attachment-thumbnail" alt="picture-7" title="picture-7" /></a>
<a  href="http://www.moiagroup.com/archives/society-for-ecological-restoration/101/picture-8" title="picture-8"><img width="150" height="150" src="http://www.moiagroup.com/wp-content/uploads/2009/02/picture-8-150x150.png" class="attachment-thumbnail" alt="picture-8" title="picture-8" /></a>
<a  href="http://www.moiagroup.com/archives/society-for-ecological-restoration/101/picture-9" title="picture-9"><img width="150" height="150" src="http://www.moiagroup.com/wp-content/uploads/2009/02/picture-9-150x150.png" class="attachment-thumbnail" alt="picture-9" title="picture-9" /></a>

]]></content:encoded>
			<wfw:commentRss>http://www.moiagroup.com/archives/society-for-ecological-restoration/101/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
